Epoxy Coverage Chart
Gallons | Total Price: | Price per gal. | Seal Coat Coverage | Flood Coat Coverage |
---|---|---|---|---|
1 | $99 | $99 | 48 Sq. Ft. | 16 Sq. Ft. |
2 | $149 | $74.50 | 96 Sq. Ft. | 32 Sq. Ft. |
3 | $199 | $66.33 | 144 Sq. Ft. | 48 Sq. Ft. |
4 | $259 | $64.75 | 192 Sq. Ft. | 64 Sq. Ft. |
5 | $319 | 63.80 | 240 Sq. Ft. | 80 Sq. Ft. |
6 | $369 | $61.50 | 288 Sq. Ft. | 96 Sq. Ft. |
7 | $419 | $59.86 | 336 Sq. Ft. | 112 Sq. Ft. |
8 | $469 | $58.63 | 384 Sq. Ft. | 128 Sq. Ft. |
9 | $519 | $57.67 | 432 Sq. Ft. | 140 Sq. Ft. |
10 | $569 | $56.90 | 480 Sq. Ft. | 156 Sq. Ft. |
How To Epoxy Table Tops, Bar Tops, and Countertops Seal Coat: Coverage is 48 sq.ft. per combined gallon. The seal coat is a small batch of epoxy that is brushed on in a thin layer to seal any pores in the surface and prevent air bubbles from forming in the following flood coat. Our epoxy is used for both the seal coat and the flood coat. It is the same product that is applied to the surface with a paint brush. Flood Coat: Coverage is 16 sq.ft at 1/8" thick per combined gallon. After waiting 4-6 hours from when the seal coat was applied, a flood coat is simply poured on the surface and it self-levels to 1/8". Additional Flood coats can be applied every 4 hours to cover thicker embedded objects. Side and Edges: When pouring over the Sides and Edges of a table, counter, or bar top, make sure that you purchase extra material to account for spillage over the sides as you will lose 30% of the material coating them.
For most applications, PrimaLoc Epoxy is applied in two stages, the Seal Coat stage and the Flood Coat stage.